Material | SS |
Capacity | 20 kg |
Machine Type | Semi-Automatic |
Power Consumption | 2 HP |
Brand | Om Sai Engineering |
Voltage | 220 V |
Phase | 3 Phase |
Speed Controller | 1400 RPM |
Country of Origin | Made in India |
Material Grade | SS 316 L |
Cooling Rate | 98 Deg C - 48 Deg C approx. 20 min (Cooling water at 3 kg/cm2) |
Heating Rate | 20 Deg C - 98 Deg C approx. 30 min (Saturated steam pressure 7 kg/ cm2) |
Maximum working pressure | 2 kg/cm2 |
Maximum working temperature | 100 Deg C |
Type of Fibers / Fabric | Silk, Polyester, Lightweight Cotton, Wool Etc. |
Capacity | 2 kg |
Machine Type | Semi-Automatic |
Shape | Vertical |
Brand | Om Sai Engineering |
Voltage | 220 V |
Country of Origin | Made in India |
Type Of Fabric / Fiber | Silk, Polyester, Lightweight Cotton, Wool Etc. |
Maximum working temperature | 140 Deg C |
Maximum working pressure | 6 kg/cm2 |
Heating Rate | 20 Deg C - 130 Deg C approx 30 min (Saturated steam pressure 6 kg/ cm2) |
Cooling Rate | 130 Deg C - 80 Deg C approx 20 min (Cooling water at 3 kg/cm2) |
Usage | Textile Industry |
Machine Material | SS |
Capacity | 100-300grms |
Usage/Application | For sampling number of yarns separately in one machine |
Machine Type | Automatic |
Shape | Vertical |
Voltage | 220 V |
Country of Origin | Made in India |
Maximum working temperature | 150 Deg C |
Heating Rate | Low temperature 2 Deg C / High temperature1 Deg C |
Type of Fibers | Silk, Polyester, Lightweight Cotton, Wool Etc. |
Machine Material | SS |
Material Grade | SS316 |
Features:
· Uniform dyeing.
· Easy operation Turbo Pump.
· Heating and cooling provision are provided.
· Batch capacity 50gms to 300gms
· Fully automatic.
· Individual programming of every dye pot.
· Assured reproducibility and levelness of dyeing.
· Pot has its own individual and automatic draining.
Capacity- 50 gms to 300 gms
*Your information is safe with us.
Machine Type | Automatic |
Voltage | 220 V |
Brand | Om Sai Engineering |
Capacity | 200 kg |
Country of Origin | Made in India |
Application | Packages, Bobbin, Loose Fiber, Hank Yarn, Beams, Muffs / Tops |
Machine Material | SS |
Material Grade | SS 316L |
Cooling Rate | 130 Deg C - 80 Deg C approx 20 min (Cooling water at 3 kg/cm2) |
Heating Rate | 20 Deg C - 130 Deg C approx 30 min (Saturated steam pressure 7 kg/ cm2) |
Maximum working pressure | 4 kg/cm2 |
Maximum working temperature | 135 Deg C |
Material | S.S. 316 |
Capacity | 1-5kg |
Machine Type | Semi-Automatic |
Shape | Vertical |
Brand | Om Sai Engineering |
Country of Origin | Made in India |
Usage/Application | Dyeing of colour sample fabric in open width form or Rope form |
Shape | Vertical |
Machine Type | Automatic |
Phase | 3 Phase |
Voltage (V) | 240 V |
Brand | Om Sai Engineering |
Country of Origin | Made in India |
Machine Material | SS |
Material Grade | SS 304 |
Type of Fiber | Cotton, Man-made Fiber Blends |
Type of Fabrics | Woven and knitted |
Motor Power | 0.5HP |
Maximum Temperature | 135 Deg C |
Minimum Rope Length | 4 Meter |
Nominal Capacity | 1 kg Per Batch |
*Your information is safe with us.
Capacity | 500kg |
Machine Type | Semi-Automatic |
Brand | Om Sai Engineering |
Voltage | 220 V |
Country of Origin | Made in India |
Application | Packages, Bobbin, Loose Fiber, Hank Yarn, Beams, Muffs / Tops |
Machine Material | SS |
Material Grade | SS 316 L |
Cooling Rate | 130 Degree C - 80 Degree C approx 20 min (Cooling water at 3 kg/cm2) |
Heating Rate | 20 Degree C - 130 Degree C approx 30 min (Saturated steam pressure 7 kg/ cm2) |
Maximum working pressure | 6 kg/cm2 |
Maximum working temperature | 140 Deg C |
Type of Fibers / Fabric | Silk, Polyester, Lightweight Cotton, Wool Etc. |
Capacity | 1 Bobbin / min |
Usage/Application | Yarn packages |
Machine Type | Semi-Automatic |
Power Consumption | 7.5 HP |
Voltage | 220 V |
Phase | 3 Phase |
Brand | Om Sai Engineering |
Country of Origin | Made in India |
Power Source | Electric |
No. of colours at a time | 8 in variable patterns |
Type of Fibers / Fabric | Silk, Polyester, Lightweight Cotton, Wool Etc. |
Capacity | 45 liter |
Machine Type | Automatic |
Voltage | 220 V |
Phase | 3 Phase |
Weight | 200 Kg |
Country of Origin | Made in India |
Dimension | 1030x 730x 1030mm |
Machine Material | SS |
Material Grade | SS 304 / 316 |
*Your information is safe with us.
Capacity | 250mlX12pots |
Machine Type | Automatic |
Power Consumption | 2 HP |
Voltage | 220 V |
Phase | 3 Phase |
Country of Origin | Made in India |
Machine Material | SS |
Material Grade | SS 316 L |
Type of Fibers / Fabric | Silk, Polyester, Lightweight Cotton, Wool Etc. |
Maximum working temperature | 140 Deg C |
Heating Rate | 4 Deg C / min. |
Cooling Rate | 3 Deg C/min. |
Machine Type | Automatic |
Power Consumption | 2 HP |
Voltage | 220 V |
Phase | 3 Phase |
Country of Origin | Made in India |
Number of beakers | 12 |
Dyeing temperature | 95 Deg C |
Speed | 70 RPM |
Machine Material | SS |
Material Grade | SS 304 |